Detail Zita Skar - Line c.r.
Foto | Desc | Info |
---|---|---|
![]() | Reg. no: | 63/11F/ECC |
Father: | Lynwater Sea Biscuit | |
Mother: | Queen Marry Skar - Line c.r. | |
Birth: | 18. dubna 2010 | |
Breeder: | Ladislav Škarek | |
Address: | Rančířov 51, 58601, Jihlava | |
Phone: | 7777597 | |
E-mail: | skarkova.z@gmail.com | |
Web sites: | www.skarline.cz | |
Color: | Modrý bělouš | |
Tattoo No: | 35060 | |
Chip: | 941000011856262 | |
ČLP: | 35060 | |
DKK/HD: | A/A | |
FN: | ||
prcdPRA: |
Pedigree Zita Skar - Line c.r. | ||
---|---|---|
Zita Skar - Line c.r. | Lynwater Sea Biscuit | Lynwater Seahaze |
Lynwater Evening Glow | ||
Queen Marry Skar - Line c.r. | Tripol´s Disquys Dalimit | |
Ester Skar - Line c.r. |