Detail Denise Black Petrs
Foto | Desc | Info |
---|---|---|
![]() | Reg. no: | 131/13F/EC |
Father: | Lynwater Sea Biscuit | |
Mother: | Spacy Black Petrs | |
Birth: | 11. prosince 2010 | |
Breeder: | Petr Studeník | |
Address: | Úzká 36, 66461, Holasice u Rajhradu | |
Phone: | 547229317 | |
E-mail: | petrs@cocker.cz | |
Web sites: | www.blackpetrs.com | |
Color: | Oranž. bělouš | |
Tattoo No: | ||
Chip: | 203098100294978 | |
ČLP: | 35459 | |
DKK/HD: | C/C | |
FN: | normal/par. | |
prcdPRA: | clear/par. |
Pedigree Denise Black Petrs | ||
---|---|---|
Denise Black Petrs | Lynwater Sea Biscuit | Lynwater Seahaze |
Lynwater Evening Glow | ||
Spacy Black Petrs | Backhill´s I Like It | |
Very Blue Black Petrs |