Detail Ollie Orange Moravia Mystery
Foto | Desc | Info |
---|
 | Reg. no: | 174/14F/EC |
Father: | Ower Black Petrs |
Mother: | Maggie Moravia Mystery |
Birth: | 23. února 2012 |
Breeder: | Eva Hajdušíková |
Address: | Loosova 4, 14900, Praha 4 |
Phone: | 608558722 |
E-mail: | hajdusikova@email.cz |
Web sites: | www.moravahills.cz |
Color: | Zlatobílá |
Tattoo No: | |
Chip: | 900008800191011 |
ČLP: | 36091 |
DKK/HD: | A/A |
FN: | |
prcdPRA: | |
Pedigree Ollie Orange Moravia Mystery |
---|
Ollie Orange Moravia Mystery | Ower Black Petrs | Claramand High Flyer |
Chance On Changes Black Petrs |
Maggie Moravia Mystery | Bleper´s Van Gogh |
Jannys Moravia Mystery |