Detail Ofelie Orange Moravia Mystery
Foto | Desc | Info |
---|
 | Reg. no: | 186/14F/EC |
Father: | Ower Black Petrs |
Mother: | Maggie Moravia Mystery |
Birth: | 23. února 2012 |
Breeder: | Tomáš Mazur |
Address: | Jasanová 507/38, 74728, Štěpánkovice |
Phone: | 775266358 |
E-mail: | tomis.mazur@seznam.cz |
Web sites: | www.kokrspanel-cockerspaniel.cz |
Color: | Zlatobílá |
Tattoo No: | |
Chip: | 900088000422241 |
ČLP: | 36090 |
DKK/HD: | A/A |
FN: | |
prcdPRA: | |
Pedigree Ofelie Orange Moravia Mystery |
---|
Ofelie Orange Moravia Mystery | Ower Black Petrs | Claramand High Flyer |
Chance On Changes Black Petrs |
Maggie Moravia Mystery | Bleper´s Van Gogh |
Jannys Moravia Mystery |