Detail Charon Black Petrs
Foto | Desc | Info |
---|---|---|
![]() | Reg. no: | 62/13P/ECC |
Father: | Lynwater Sea Star | |
Mother: | Moira Black Petrs | |
Birth: | 28. srpna 2011 | |
Breeder: | Jiří Horák | |
Address: | Borodinova 3, 62300, Brno | |
Phone: | 737923861 | |
E-mail: | petrs@cocker.cz | Web sites: | Ne |
Color: | oranž. bělouš | |
Tattoo No: | ||
Chip: | 967000009304215 | |
ČLP: | 35889 | |
DKK/HD: | A/A | |
FN: | Clear | |
prcdPRA: | Clear |
Pedigree Charon Black Petrs | ||
---|---|---|
Charon Black Petrs | Lynwater Sea Star | |
Moira Black Petrs | Backhill´s I Like It | |
Yenta Black Petrs |